2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Walpole No. 92
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | Brent Fry | Male | No | No | Defeated | 35 |
Reeve | n/a | Blair Wilson | Male | No | No | Newly Elected | 117 |
Councillor | Div 1 | Garth Cuddington | Male | Yes | No | Re-elected | 20 |
Councillor | Div 1 | Neil Russell | Male | No | No | Defeated | 4 |
Councillor | Div 2 | Sheldon Wilson | Male | No | Yes | Newly Elected | |
Councillor | Div 3 | Robert Johnson | Male | No | No | Newly Elected | 15 |
Councillor | Div 3 | Teresa Walker | Female | Yes | No | Defeated | 14 |
Councillor | Div 5 | William Hollingshead | Male | Yes | Yes | Re-elected |
Updated on November 10, 2020, 8:43 am