2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Shellbrook No. 493
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | Doug Oleksyn | Male | Yes | Yes | Re-elected | |
Councillor | Div 5 | Derwin Joelson | Male | Yes | Yes | Re-elected | |
Councillor | Div 1 | Cliff Skauge | Male | Yes | Yes | Re-elected | |
Councillor | Div 3 | Christine Strube | Female | No | No | Newly Elected | 41 |
Councillor | Div 3 | Curtis Bloom | No | No | Defeated | 6 |
Updated on November 10, 2020, 10:52 am