2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Paynton No. 470
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | Kevin Garrett | Male | Yes | Yes | Re-elected | |
Councillor | Div 1 | Albert Duhaime | Male | Yes | Yes | Re-elected | |
Councillor | Div 3 | Sheldon Rhinehart | Male | No | Yes | Newly Elected | 33 |
Councillor | Div 3 | Kristin Shantz | Female | Yes | No | Defeated | 8 |
Councillor | Div 5 | Terance Gregson | Male | Yes | Yes | Re-elected |
Updated on November 9, 2020, 9:05 pm