2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Rosthern No. 403
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | Roger Kinzel | Male | No | No | Newly Elected | 367 |
Reeve | n/a | Gabriel Benoit | Male | No | No | Defeated | 94 |
Councillor | Div 7 | Tom Madden | Male | Yes | No | Re-elected | 79 |
Councillor | Div 7 | Sara Unger | Female | No | No | Defeated | 74 |
Councillor | Div 1 | Richard Pochipinski | Male | Yes | Yes | Re-elected | |
Councillor | Div 3 | Glenn Braun | Male | Yes | Yes | Re-elected |
Updated on November 10, 2020, 11:07 am