2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Perdue No. 346
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | John Gray | Male | Yes | Yes | Re-elected | |
Councillor | Div 1 | Kevin Rousell | Male | No | Yes | Newly Elected | |
Councillor | Div 3 | Michael Gray | Male | Yes | Yes | Re-elected | |
Councillor | Div 5 | Justin Eaton | Male | Yes | No | Re-elected | 25 |
Councillor | Div 5 | Ross Fischer | Male | No | No | Defeated | 11 |
Updated on November 10, 2020, 2:45 pm