2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Livingston No. 331
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | Linda Bourque | Female | Yes | No | Re-elected | 97 |
Reeve | n/a | Vonna Ball | Female | No | No | Defeated | 46 |
Councillor | Div 1 | Mike Kalinowsky | Male | Yes | Yes | Re-elected | |
Councillor | Div 3 | Judy Anderson | Female | Yes | No | Defeated | 33 |
Councillor | Div 3 | Keith Lukey | Male | No | No | Newly Elected | 42 |
Updated on November 10, 2020, 7:47 am