2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Foam Lake No. 276
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | Ken Kaban | Male | Yes | No | Re-elected | 157 |
Reeve | n/a | Paul Holowaty | Male | No | No | Defeated | 97 |
Councillor | Div 1 | Rachel Bachinski | Female | Yes | No | Defeated | 25 |
Councillor | Div 1 | Ashley Chaikowski | Male | No | No | Newly Elected | 38 |
Councillor | Div 3 | Larry Fedak | Male | No | Yes | Newly Elected | |
Councillor | Div 5 | Rodney McLean | Male | Yes | Yes | Re-elected |
Updated on November 13, 2020, 9:05 am