2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Good Lake No. 274
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | Dave Popowich | Male | Yes | Yes | Re-elected | |
Councillor | Div 1 | Theodore Trotz | Male | Yes | Yes | Re-elected | |
Councillor | Div 3 | Robert Steffenson | Male | Yes | Yes | Re-elected | |
Councillor | Div 5 | Denise Loucks | Female | No | No | Defeated | 28 |
Councillor | Div 5 | Clay Serby | Male | No | No | Newly Elected | 84 |
Updated on November 10, 2020, 8:29 am