2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Ituna Bon Accord No. 246
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | Vern Bohach | Male | No | No | Defeated | 89 |
Reeve | n/a | Edward Datchko | Male | Yes | No | Re-elected | 194 |
Councillor | Div 1 | Leonard Kuschak | Male | Yes | No | Re-elected | 56 |
Councillor | Div 1 | Roger Tataryn | Male | No | No | Defeated | 25 |
Councillor | Div 3 | Charlotte Datchko | Female | Yes | Yes | Re-elected | |
Councillor | Div 5 | Peter Serelo | Male | Yes | Yes | Re-elected |
Updated on November 10, 2020, 9:39 am