2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Clinworth No. 230
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | Tyler Trew | Male | Yes | Yes | Re-elected | |
Councillor | Div 1 | Neil Block | Male | Yes | Yes | Re-elected | |
Councillor | Div 3 | Stewart Bosch | Male | Yes | Yes | Re-elected | |
Councillor | Div 5 | Dustin Fyke | Male | Yes | No | Re-elected | 19 |
Councillor | Div 5 | Tanya Schmaltz | Female | No | No | Defeated | 10 |
Updated on November 10, 2020, 11:42 am