2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Lumsden No. 189
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | Kent Farago | Male | Yes | Yes | Re-elected | |
Councillor | Div 1 | Jeremy Andrew | Male | Yes | Yes | Re-elected | |
Councillor | Div 3 | Cody Garbutt | Male | Yes | Yes | Re-elected | |
Councillor | Div 5 | John Langford | Male | Yes | No | Re-elected | 43 |
Councillor | Div 5 | David Terlesky | Male | No | No | Defeated | 35 |
Updated on November 17, 2020, 11:26 am