2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Grayson No. 184
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | Harvey Mucha | Male | Yes | Yes | Re-elected | |
Councillor | Div 1 | Dustin Grant | Male | Yes | Yes | Re-elected | |
Councillor | Div 5 | Trent Duczek | Male | Yes | Yes | Re-elected | |
Councillor | Div 3 | Roger Ell | Male | Yes | No | Re-elected | 20 |
Councillor | Div 3 | Mike Flegel | Male | No | No | Defeated | 10 |
Updated on November 9, 2020, 8:33 pm