2020 Rural Municipal Election Candidates and Unofficial Results
Select Year:
RM of Shamrock No. 134
Election Results
Position | Division | Name | Gender | Incumbent | Acclaimed | Results | Votes Received |
Reeve | n/a | Larry Costley | Male | No | No | Newly Elected | 86 |
Reeve | n/a | Wayne Rud | Male | Yes | No | Defeated | 50 |
Councillor | Div 1 | Jacob Carrobourg | Male | No | No | Newly Elected | 28 |
Councillor | Div 1 | Ray Rasmussen | Male | Yes | No | Defeated | 12 |
Councillor | Div 3 | Dan Waechter | Male | Yes | No | Defeated | 12 |
Councillor | Div 3 | Jeff Watson | Male | No | No | Newly Elected | 24 |
Councillor | Div 5 | Art Boehm | Male | Yes | Yes | Re-elected |
Updated on November 9, 2020, 9:30 pm